clerk@gordonwi.us.com


 
Office Hours

M-W-F

8:30am-3pm

T-Th

Closed

 

 

Good Neighbor Days

Chairperson
email:  GordonGND@live.com
PO Box 33
Gordon WI 54838
 
MEMBERS:
Mike Chmielecki
Courtney Rose
Paul Meyer

 

GOOD NEIGHBOR DAYS  2011

JULY 1, 2, 3

 


 

2011 Gordon Good Neighbor Days
5K Race Event Results

click here for Mud VolleyBall results
back to GND homepage
 

 

  5K WINNERS BY CATEGORY
(click here for printable race results)
   
Top Female Morgan Place #26, 17:20
 
12 & under Elise Mattson #116
13-19 Kali Krivirchuk #152
20-29 Morgan Place #26
30-39 Tiffany Carlson #144
40-49 Georganne Gabrielli #47
50-59 Missy Wienbergen #75
60+

Bobbi Stevenson #29

   
Top Male

Aaron Gorman #27, 16:43
 

12 & under Kaden Bergman #135
13-19 Matt Lepisto #92
20-29 Aaron Gorman #27
30-39 Jake Anderson #122
40-49 Tom Lepisto #93
50-59 Gary Lepisto #91
60+ Richard Weil #168
   
PLACE RUN # TIME   PLACE RUN# TIME   PLACE RUN #   TIME
1st 27 16:43:00   56th 42 25:28:00   111th 83 32:51:00
2nd 92 16:52:00   57th 98 25:45:00   112th 24 32:53:00
3rd 3 16:53:00   58th 149 25:50:00   113th 25 32:59:00
4th 91 17:13:00   59th 32 26:16:00   114th 126 33:02:00
5th 26 17:20:00   60th 6 26:20:00   115th 103 33:15:00
6th 158 17:24:00   61st 7 26:22:00   116th 100 33:17:00
7th 122 18:30:00   62nd 159 26:26:00   117th 1 33:27:00
8th 144 19:00:00   63rd 168 26:43:00   118th 136 33:56:00
9th 78 19:29:00   64th 157 26:51:00   119th 117 34:29:00
10th 154 19:43:00   65th 201 27:00:00   120th 171 35:15:00
11th 96 19:48:00   66th 23 27:06:00   121st 20 35:22:00
12th 106 19:52:00   67th 14 27:16:00   122nd 146 35:23:00
13th 128 20:20:00   68th 13 27:16:00   123rd 19 35:58:00
14th 127 20:25:00   69th 21 27:17:00   124th 80 36:36:00
15th 88 20:48:00   70th 173 27:18:00   125th 71 36:58:00
16th 123 20:49:00   71st 180 27:21:00   126th 17 37:28:00
17th 142 21:10:00   72nd 22 27:26:00   127th 34 37:39:00
18th 72 22:05:00   73rd 65 27:30:00   128th 28 37:39:00
19th 33 22:08:00   74th 130 27:38:00   129th 11 38:18:00
20th 152 22:22:00   75th 94 27:42:00   130th 4 38:52:00
21st 176 22:25:00   76th 2 27:57:00   131st 5 39:10:00
22nd 177 22:26:00   77th 150 28:08:00   132nd 153 39:11:00
23rd 63 22:37:00   78th 89 28:19:00   133rd 61 39:12:00
24th 66 22:37:00   79th 140 28:20:00   134th 68 40:05:00
25th 82 22:42:00   80th 41 28:26:00   135th 148 40:08:00
26th 164 22:51:00   81st 86 28:40:00   136th 31 40:38:00
27th 93 22:53:00   82nd 74 28:40:00   137th 151 40:45:00
28th 97 22:56:00   83rd 179 28:46:00   138th 170 40:54:00
29th 166 22:56:00   84th 178 28:47:00   139th 70 41:10:00
30th 81 22:23:00   85th 108 29:02:00   140th 156 41:29:00
31st 135 23:03:00   86th 75 29:02:00   141st 54 44:05:00
32nd 134 23:07:00   87th 137 29:03:00   142nd 53 44:05:00
33rd 47 23:24:00   88th 85 29:08:00   143rd 69 44:55:00
34th 175 23:30:00   89th 76 29:22:00   144th 102 45:21:00
35th 172 23:38:00   90th 29 29:24:00   145th 160 45:27:00
36th 79 23:40:00   91st 9 29:26:00   146th 161 45:27:00
37th 181 23:45:00   92nd 133 29:34:00   147th 50 46:08:00
38th 67 23:46:00   93rd 77 29:42:00   148th 118 46:09:00
39th 8 23:47:00   94th 131 30:01:00   149th 37 46:11:00
40th 45 23:50:00   95th 132 30:02:00   150th 39 46:12:00
41st 145 24:01:00   96th 116 30:05:00   151st 40 46:13:00
42nd 147 24:02:00   97th 49 30:06:00   152nd 110 46:14:00
43rd 124 24:03:00   98th 202 30:18:00   153rd 109 47:14:00
44th 141 24:07:00   99th 44 30:32:00   154th 51 47:51:00
45th 69 24:08:00   100th 64 30:34:00   155th 35 47:51:00
46th 121 24:12:00   101st 55 30:34:00   156th 111 47:51:00
47th

115(15)

24:14:00   102nd 73 30:57:00   157th 18 48:56:00
48th 162 24:19:00   103rd 143 31:07:00   158th 113 49:09:00
49th 155 24:42:00   104th 112 31:12:00   159th 48 49:37:00
50th 101 24:44:00   105th 62 31:28:00   160th 10 49:37:00
51st 99 24:52:00   106th 129 32:06:00   161st 12 49:37:00
52nd 95 24:54:00   107th 46 32:13:00   162nd 30 50:31:00
53rd 119 25:17:00   108th 165 32:19:00   163rd 105 51:42:00
54th 174 25:20:00   109th 167 32:34:00   164th 104 51:42:00
55th 107 25:28:00   110th 43 32:37:00        
 
   

Purpose of Committee:  Planning of three-day event, the first weekend of July each year.

Committee Meetings:

  • Jan-Aug, each year.  Generally, 3rd Tues of the month.

  • Meeting dates and agenda posted at:  ICO, Gordon Town Hall, Gordon Highway Dept, and J&K's Halfway House.

Information & Services:

  • Always looking for volunteers and new ideas.

 

Website Disclaimer

community profile

Gordon weather


Disclaimer: the Town of Gordon is not responsible for content of
linked-to websites that take you off the Town's website pages.
website and graphics design
715.376.2693
or
E-Mail Us!
9709 E Cty Rd Y
PO Box 68
Gordon WI 54838
Town Board | Administration | Contact Us | Home | Sitemap
Copyright © 2009 Town of Gordon WI
Site Designed by LMEK Graphics & Designs
Site Hosted by BerryBros.net